Ktm Sx 125 2014
KTM's profilation of this bike |
Top-quality, CNC-machined triple clamps have been something of a KTM trademark. Ensuring a precise handling, they perceptibly support the flex characteristics, and with it, the fork´s action. |
General information | |
---|---|
Model: | KTM 125 SX |
Year: | 2014 |
Category: | Cross / motocross |
Rating: | 3.2 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.8 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Engine details: | Reed intake. |
Bore x stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
Fuel system: | Carburettor |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch / hydraulically operated |
Driveline: | 13:50. Primary drive: 23:73. |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA CC |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension 5018 BAVP DCC |
Rear wheel travel: | 317 mm (12.5 inches) |
Front brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 90.8 kg (200.2 pounds) |
Seat height: | 992 mm (39.1 inches) If adjustable, lowest setting. |
Ground clearance: | 395 mm (15.6 inches) |
Wheelbase: | 1480 mm (58.3 inches) |
Fuel capacity: | 7.50 litres (1.98 US gallons) |
Other specifications | |
Color options: | Orange/black |
Starter: | Kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross. Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 KTM 125 SX discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_125_sx_2014.php
Tidak ada komentar:
Posting Komentar